DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| TENNESSE MIDDAY (S... | 6749 | 10/03/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 9081 | 10/03/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 2876 | 10/03/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 4056 | 10/03/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| ILLINOIS MIDDAY | 4635 | 10/03/2026 | 00:10 WIB | 00:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 2418 | 10/03/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| GERMANY PLUS5 | 4867 | 10/03/2026 | 00:55 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
| NEW YORK MIDDAY | 7330 | 10/03/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 5711 | 10/03/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 7503 | 10/03/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (06:00) | 7520 | 10/03/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 0179 | 10/03/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 7764 | 10/03/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 5502 | 10/03/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 5998 | 09/03/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 1485 | 09/03/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 6905 | 09/03/2026 | 08:50 WIB | 09:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 7653 | 09/03/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 1761 | 09/03/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| KENTUCKY EVENING | 3989 | 09/03/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 3728 | 09/03/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 2915 | 08/03/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 9365 | 09/03/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 9660 | 09/03/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 2689 | 09/03/2026 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
| OREGON (13:00) | 7936 | 09/03/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| CAMBODIA | 8043 | 09/03/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 3673 | 09/03/2026 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| TOTO MACAU 1 | 1025 | 09/03/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
6164 0011 9055 |
09/03/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 6401 | 09/03/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 6164 | 09/03/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
6401 3909 1562 |
09/03/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| CHINA | 2110 | 09/03/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 2123 | 09/03/2026 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 2358 | 09/03/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 7754 | 09/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0473 6346 3974 |
08/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| NAGASAKI | 4150 | 09/03/2026 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 9469 | 09/03/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2883 | 09/03/2026 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 7459 | 09/03/2026 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| TAIWAN | 2569 | 09/03/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 2630 | 09/03/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 5390 | 09/03/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 1991 | 09/03/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 5652 | 09/03/2026 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
0214 2150 0966 |
09/03/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
5652 6183 8886 |
09/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 0214 | 09/03/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 1578 | 09/03/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 6730 | 09/03/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| MALDIVES | 7200 | 09/03/2026 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 8222 | 10/03/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
