DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 1026 | 13/02/2026 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| GERMANY PLUS5 | 7021 | 13/02/2026 | 00:55 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 5275 | 13/02/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 8518 | 13/02/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 5578 | 13/02/2026 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 1792 | 13/02/2026 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| ILLINOIS MIDDAY | 3901 | 13/02/2026 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 8147 | 13/02/2026 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 3681 | 13/02/2026 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 9315 | 13/02/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 1001 | 13/02/2026 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 1993 | 13/02/2026 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1618 | 13/02/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 3997 | 13/02/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 6527 | 13/02/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 6727 | 13/02/2026 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 2897 | 13/02/2026 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 9185 | 13/02/2026 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 4633 | 13/02/2026 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 7465 | 13/02/2026 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 3070 | 13/02/2026 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 6410 | 13/02/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 4539 | 13/02/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 0026 | 13/02/2026 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 7225 | 13/02/2026 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 9596 | 13/02/2026 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 8102 | 13/02/2026 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 7456 | 13/02/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 9571 | 13/02/2026 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON (13:00) | 0109 | 13/02/2026 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| TOTO MACAU 1 | 5070 | 13/02/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
7861 1884 0138 |
13/02/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
3255 5740 6017 |
13/02/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 7861 | 13/02/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 3255 | 13/02/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| CHINA | 0987 | 13/02/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 8153 | 13/02/2026 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 0146 | 13/02/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 7663 | 13/02/2026 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 0819 | 13/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
5878 7907 2758 |
11/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| NAGASAKI | 1904 | 13/02/2026 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 8178 | 13/02/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2328 | 13/02/2026 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 1412 | 13/02/2026 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 1269 | 13/02/2026 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 8324 | 13/02/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 0252 | 13/02/2026 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TOTO MACAU 4 | 9219 | 13/02/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 7905 | 13/02/2026 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 8300 | 13/02/2026 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG LOTTO | 7289 | 13/02/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
8300 1562 5947 |
13/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
7289 5409 2723 |
13/02/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 0946 | 13/02/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 7771 | 14/02/2026 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| MALDIVES | 5623 | 12/02/2026 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 1400 | 14/02/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
