DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GERMANY PLUS5 | 9497 | 02/06/2026 | 00:00 WIB | 00:10 WIB | 04:10 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 5663 | 02/06/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 1037 | 02/06/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 7004 | 02/06/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 8692 | 02/06/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| ILLINOIS MIDDAY | 9071 | 02/06/2026 | 00:10 WIB | 00:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 2553 | 02/06/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 7563 | 01/06/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 5446 | 01/06/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 1543 | 01/06/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 6721 | 01/06/2026 | 02:45 WIB | 03:00 WIB | 07:00 WIB | DETAIL | |
| GEORGIA EVENING | 3516 | 01/06/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (06:00) | 9092 | 01/06/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 7532 | 31/05/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 3237 | 01/06/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 7046 | 01/06/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 2689 | 01/06/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 9873 | 01/06/2026 | 08:50 WIB | 09:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 8640 | 01/06/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 3410 | 01/06/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 5030 | 01/06/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 6139 | 01/06/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 6259 | 31/05/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 6821 | 01/06/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 4169 | 01/06/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 2987 | 01/06/2026 | 11:15 WIB | 12:10 WIB | 16:00 WIB | DETAIL | |
| OREGON (12:00) | 7134 | 01/06/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| CAMBODIA | 3168 | 01/06/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 2359 | 01/06/2026 | 12:50 WIB | 13:10 WIB | 15:10 WIB | DETAIL | |
| TOTO MACAU 1 | 2036 | 01/06/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
3965 6489 7481 |
01/06/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 1050 | 01/06/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 3965 | 01/06/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
1050 4638 6483 |
01/06/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| CHINA | 8114 | 01/06/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 1927 | 01/06/2026 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 6657 | 01/06/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 5273 | 01/06/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
1869 7776 8675 |
31/05/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 2643 | 01/06/2026 | 17:45 WIB | 18:00 WIB | 21:00 WIB | DETAIL | |
| NAGASAKI | 5174 | 01/06/2026 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 6339 | 01/06/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2046 | 01/06/2026 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 3556 | 01/06/2026 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| TAIWAN | 7637 | 01/06/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8118 | 01/06/2026 | 20:40 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 4440 | 01/06/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9967 | 01/06/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 6441 | 01/06/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
0735 1048 8101 |
01/06/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 5496 | 01/06/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 0735 | 01/06/2026 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
5496 7488 7075 |
01/06/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 9434 | 01/06/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 3382 | 01/06/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 8847 | 02/06/2026 | 23:45 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| MALDIVES | 2893 | 01/06/2026 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 3409 | 02/06/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
