DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| TENNESSE MIDDAY (S... | 1370 | 07/10/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 3501 | 07/10/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| GERMANY PLUS5 | 6580 | 07/10/2026 | 00:00 WIB | 00:10 WIB | 04:10 WIB | DETAIL | |
| FLORIDA MIDDAY | 8722 | 07/10/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 0621 | 07/10/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| ILLINOIS MIDDAY | 0841 | 07/10/2026 | 00:10 WIB | 00:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 7506 | 07/10/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 3756 | 07/10/2026 | 00:45 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 7422 | 07/10/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 9399 | 07/10/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 7990 | 07/10/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 6985 | 07/10/2026 | 03:45 WIB | 04:00 WIB | 07:00 WIB | DETAIL | |
| OREGON (06:00) | 8771 | 07/10/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 1346 | 07/10/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 5915 | 07/10/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 7963 | 07/10/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 7117 | 07/10/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 1107 | 07/10/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 7513 | 07/10/2026 | 08:50 WIB | 09:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 6814 | 07/10/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 3891 | 07/10/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| KENTUCKY EVENING | 0600 | 07/10/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 3578 | 07/10/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 1184 | 07/10/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 4498 | 07/10/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 4414 | 07/10/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 5263 | 07/10/2026 | 11:15 WIB | 12:10 WIB | 16:00 WIB | DETAIL | |
| OREGON (12:00) | 4247 | 07/10/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| CAMBODIA | 5980 | 07/10/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 7441 | 07/10/2026 | 11:50 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| TOTO MACAU 1 | 2492 | 07/10/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 0569 | 07/10/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 1832 | 07/10/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
0569 7281 4585 |
07/10/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
1832 6095 7324 |
07/10/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| CHINA | 4901 | 07/10/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 0239 | 07/10/2026 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 9210 | 07/10/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
2812 3006 0429 |
04/10/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 3897 | 05/10/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 2801 | 06/10/2026 | 18:45 WIB | 19:00 WIB | 21:00 WIB | DETAIL | |
| NAGASAKI | 6824 | 06/10/2026 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 3021 | 06/10/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 5610 | 06/10/2026 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 5603 | 06/10/2026 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| TAIWAN | 9330 | 06/10/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 0246 | 06/10/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 1295 | 06/10/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 2877 | 06/10/2026 | 21:40 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 1928 | 06/10/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 3268 | 06/10/2026 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG LOTTO | 0498 | 06/10/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
3268 0564 9508 |
06/10/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
0498 9931 9567 |
06/10/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 0578 | 06/10/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 5360 | 06/10/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| MALDIVES | 2145 | 06/10/2026 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 1825 | 07/10/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
