DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| INDIANA MIDDAY | 0641 | 01/11/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 6630 | 01/11/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 8572 | 01/11/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 8696 | 01/11/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
| ILLINOIS MIDDAY | 3431 | 31/10/2025 | 00:10 WIB | 00:40 WIB | 02:40 WIB | DETAIL | |
| VIRGINIA DAY | 0958 | 31/10/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| GERMANY PLUS5 | 8742 | 31/10/2025 | 00:55 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
| NEW YORK MIDDAY | 9960 | 31/10/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 8966 | 31/10/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| OREGON (03:00) | 8872 | 31/10/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 4211 | 31/10/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 7726 | 31/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 5274 | 31/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| OREGON (06:00) | 4421 | 31/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TENNESSE EVENING | 5841 | 31/10/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
| FLORIDA EVENING | 4206 | 31/10/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
| OREGON (09:00) | 9720 | 31/10/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
| ILLINOIS EVENING | 4827 | 31/10/2025 | 08:50 WIB | 09:20 WIB | 11:20 WIB | DETAIL | |
| NEW YORK EVENING | 4459 | 31/10/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
| INDIANA EVENING | 2391 | 31/10/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
| KENTUCKY EVENING | 2653 | 31/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 3382 | 31/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 5990 | 31/10/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 3988 | 31/10/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
| GEORGIA NIGHT | 9418 | 31/10/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
| SHIBUYA | 5210 | 31/10/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
| OREGON (12:00) | 0719 | 31/10/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| CAMBODIA | 8157 | 31/10/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 9458 | 31/10/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| TOTO MACAU 1 | 5132 | 31/10/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 2436 | 31/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 0005 | 31/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE | 2436 7623 2679 | 31/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P | 0005 9301 7081 | 31/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| CHINA | 2674 | 31/10/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 9133 | 31/10/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 8921 | 31/10/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8691 | 31/10/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 6283 | 30/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... | 3378 2405 0654 | 29/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| NAGASAKI | 4275 | 31/10/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 3055 | 31/10/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 7851 | 31/10/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 3912 | 31/10/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 9521 | 31/10/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 0074 | 31/10/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 5444 | 31/10/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9347 | 31/10/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 8002 | 31/10/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... | 2624 3918 1581 | 31/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE | 2962 2549 3656 | 31/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 2624 | 31/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 2962 | 31/10/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 5 | 7086 | 31/10/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 2745 | 31/10/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 8413 | 01/11/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| MALDIVES | 3107 | 31/10/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 0033 | 01/11/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
