DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GERMANY PLUS5 | 8412 | 04/10/2026 | 00:00 WIB | 00:10 WIB | 04:10 WIB | DETAIL | |
| INDIANA MIDDAY | 0590 | 04/10/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 8247 | 04/10/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 6617 | 04/10/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 8323 | 04/10/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| ILLINOIS MIDDAY | 1932 | 04/10/2026 | 00:10 WIB | 00:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 5051 | 04/10/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 7068 | 04/10/2026 | 00:45 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 2102 | 04/10/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 4266 | 04/10/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 8728 | 04/10/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 3573 | 04/10/2026 | 03:45 WIB | 04:00 WIB | 07:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 7454 | 04/10/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (06:00) | 3642 | 04/10/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 0367 | 04/10/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 4196 | 04/10/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 5000 | 04/10/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 1740 | 04/10/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 4212 | 04/10/2026 | 08:50 WIB | 09:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 0616 | 04/10/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 5098 | 04/10/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 0305 | 04/10/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 8751 | 04/10/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 4469 | 04/10/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 7224 | 04/10/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 6579 | 04/10/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 2161 | 04/10/2026 | 11:15 WIB | 12:10 WIB | 16:00 WIB | DETAIL | |
| OREGON (12:00) | 0472 | 04/10/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| CAMBODIA | 6498 | 04/10/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 1906 | 04/10/2026 | 11:50 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| TOTO MACAU 1 | 9711 | 04/10/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 0111 | 04/10/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
0111 7196 6833 |
04/10/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 7933 | 04/10/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
7933 4663 6238 |
04/10/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| CHINA | 4694 | 04/10/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 5248 | 04/10/2026 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 6416 | 04/10/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
3670 0529 6722 |
03/10/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 3670 | 03/10/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 4790 | 03/10/2026 | 18:45 WIB | 19:00 WIB | 21:00 WIB | DETAIL | |
| NAGASAKI | 4982 | 03/10/2026 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 9946 | 03/10/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2741 | 03/10/2026 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 5833 | 03/10/2026 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| TAIWAN | 4456 | 03/10/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 0647 | 03/10/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 4739 | 03/10/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 5654 | 03/10/2026 | 21:40 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 5488 | 03/10/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 6962 | 03/10/2026 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
2510 1097 6419 |
03/10/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6962 5707 3088 |
03/10/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 2510 | 03/10/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 4413 | 03/10/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 1374 | 03/10/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| MALDIVES | 6935 | 03/10/2026 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 0422 | 04/10/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
