DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 1737 | 09/11/2026 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 6097 | 09/11/2026 | 00:45 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| INDIANA MIDDAY | 7904 | 09/11/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 7391 | 08/11/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| GERMANY PLUS5 | 9945 | 09/11/2026 | 01:00 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 0328 | 08/11/2026 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 2789 | 09/11/2026 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| ILLINOIS MIDDAY | 4776 | 09/11/2026 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 5941 | 09/11/2026 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 1423 | 09/11/2026 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 7479 | 09/11/2026 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 6123 | 09/11/2026 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 6082 | 09/11/2026 | 03:45 WIB | 04:00 WIB | 07:00 WIB | DETAIL | |
| GEORGIA EVENING | 2029 | 09/11/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 0187 | 09/11/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 4429 | 08/11/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 9787 | 09/11/2026 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 9365 | 09/11/2026 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 1408 | 09/11/2026 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 2869 | 09/11/2026 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 2214 | 09/11/2026 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 3163 | 09/11/2026 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| KENTUCKY EVENING | 6922 | 09/11/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 5504 | 09/11/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 3567 | 08/11/2026 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 0445 | 09/11/2026 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 0635 | 09/11/2026 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 2247 | 09/11/2026 | 11:15 WIB | 12:10 WIB | 16:00 WIB | DETAIL | |
| CAMBODIA | 6047 | 09/11/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 1665 | 09/11/2026 | 11:50 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| OREGON (13:00) | 9535 | 09/11/2026 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| TOTO MACAU 1 | 8502 | 09/11/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4369 | 09/11/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9403 4217 8447 |
09/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
4369 7850 2329 |
09/11/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 9403 | 09/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| CHINA | 8101 | 09/11/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 4707 | 09/11/2026 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 4923 | 09/11/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0824 8526 9371 |
08/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 6820 | 09/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 6014 | 09/11/2026 | 18:45 WIB | 19:00 WIB | 21:00 WIB | DETAIL | |
| NAGASAKI | 1038 | 09/11/2026 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 9202 | 09/11/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 1979 | 09/11/2026 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 2149 | 09/11/2026 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| TAIWAN | 0706 | 09/11/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 1042 | 09/11/2026 | 21:40 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 4450 | 09/11/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 1195 | 09/11/2026 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9064 | 09/11/2026 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
1184 7417 5240 |
09/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
9491 5667 8886 |
09/11/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 1184 | 09/11/2026 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG LOTTO | 9491 | 09/11/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 7757 | 09/11/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| MALDIVES | 6417 | 08/11/2026 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 6807 | 09/11/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
