DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| TENNESSE MIDDAY (S... | 8382 | 24/04/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 4330 | 24/04/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| GERMANY PLUS5 | 5440 | 24/04/2026 | 00:00 WIB | 00:10 WIB | 04:10 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 2963 | 24/04/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 3115 | 24/04/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| ILLINOIS MIDDAY | 4254 | 24/04/2026 | 00:10 WIB | 00:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 0690 | 24/04/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 6200 | 24/04/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 2313 | 24/04/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 6593 | 24/04/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 3310 | 24/04/2026 | 02:45 WIB | 03:00 WIB | 07:00 WIB | DETAIL | |
| OREGON (06:00) | 5879 | 24/04/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 5835 | 24/04/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 5901 | 24/04/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 2715 | 24/04/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 6927 | 24/04/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 8456 | 24/04/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 0130 | 24/04/2026 | 08:50 WIB | 09:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 7657 | 24/04/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 0358 | 24/04/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 3803 | 24/04/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 1742 | 24/04/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 6952 | 24/04/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 2972 | 24/04/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 4359 | 24/04/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 8417 | 24/04/2026 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
| OREGON (12:00) | 7525 | 24/04/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| CAMBODIA | 7384 | 24/04/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 2230 | 24/04/2026 | 12:50 WIB | 13:10 WIB | 15:10 WIB | DETAIL | |
| TOTO MACAU 1 | 5971 | 24/04/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
4820 5290 6997 |
24/04/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
8235 3350 6534 |
24/04/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 4820 | 24/04/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 8235 | 24/04/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| CHINA | 5258 | 24/04/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 7906 | 24/04/2026 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 7374 | 24/04/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 0053 | 23/04/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
2791 3887 9327 |
22/04/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 3029 | 23/04/2026 | 17:45 WIB | 18:00 WIB | 14:00 WIB | DETAIL | |
| NAGASAKI | 7312 | 23/04/2026 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 0650 | 23/04/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 0365 | 23/04/2026 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 1878 | 23/04/2026 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| TAIWAN | 1392 | 23/04/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 4776 | 23/04/2026 | 20:40 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 4943 | 23/04/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9780 | 23/04/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 8705 | 23/04/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 5125 | 23/04/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 9803 | 23/04/2026 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
5125 3637 5121 |
23/04/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9803 5632 0551 |
23/04/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 5 | 3257 | 23/04/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 9453 | 23/04/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 1392 | 24/04/2026 | 23:45 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| MALDIVES | 0951 | 23/04/2026 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 8862 | 24/04/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
