DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 7735 | 06/11/2026 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 9304 | 06/11/2026 | 00:45 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| GERMANY PLUS5 | 1690 | 06/11/2026 | 01:00 WIB | 01:10 WIB | 04:10 WIB | DETAIL | |
| INDIANA MIDDAY | 7771 | 06/11/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 9727 | 06/11/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 8309 | 06/11/2026 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 2500 | 06/11/2026 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| ILLINOIS MIDDAY | 0448 | 06/11/2026 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
| VIRGINIA DAY | 2995 | 06/11/2026 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 0205 | 06/11/2026 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 8480 | 06/11/2026 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 9245 | 06/11/2026 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 8329 | 06/11/2026 | 03:45 WIB | 04:00 WIB | 07:00 WIB | DETAIL | |
| OREGON (07:00) | 0235 | 05/11/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 2846 | 05/11/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 2118 | 05/11/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 6700 | 05/11/2026 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| FLORIDA EVENING | 7908 | 05/11/2026 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 1132 | 05/11/2026 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| ILLINOIS EVENING | 5491 | 05/11/2026 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
| NEW YORK EVENING | 2644 | 05/11/2026 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 5904 | 05/11/2026 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| KENTUCKY EVENING | 5893 | 05/11/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 0643 | 05/11/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 4730 | 05/11/2026 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 9593 | 05/11/2026 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 8164 | 05/11/2026 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| SHIBUYA | 5108 | 05/11/2026 | 11:15 WIB | 12:10 WIB | 16:00 WIB | DETAIL | |
| CAMBODIA | 8634 | 05/11/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 3589 | 05/11/2026 | 11:50 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| OREGON (13:00) | 9823 | 05/11/2026 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| TOTO MACAU 1 | 0996 | 05/11/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 9887 | 05/11/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
2855 3008 8479 |
05/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
9887 8116 1257 |
05/11/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 2855 | 05/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| CHINA | 0816 | 05/11/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| ALASKA | 9321 | 05/11/2026 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 8713 | 05/11/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
6957 8252 9956 |
04/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE | 4407 | 05/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 6371 | 05/11/2026 | 18:45 WIB | 19:00 WIB | 21:00 WIB | DETAIL | |
| NAGASAKI | 2379 | 05/11/2026 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 9982 | 05/11/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2884 | 05/11/2026 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
| CAIRO | 4510 | 05/11/2026 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
| TAIWAN | 6707 | 05/11/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 0238 | 05/11/2026 | 21:40 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 3526 | 05/11/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 1828 | 05/11/2026 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 0137 | 05/11/2026 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
1680 9588 5786 |
05/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
1188 6302 1188 |
05/11/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 1680 | 05/11/2026 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
| HONGKONG LOTTO | 1188 | 05/11/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 3566 | 05/11/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| MALDIVES | 6251 | 05/11/2026 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
| TOTO MACAU 6 | 3627 | 06/11/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |